The automotive industry - in heterogeneous composite mode applied to the door, body, flexible or semi-flexible seat liner; and a flexible ceiling insulation, warm interiors; wire heat insulation of the engine casing; car air-conditioning, refrigeration insulation , dashboard, side mirror, mirror seismic liner; sun visors, and car covers in cold regions and so on.
Technical Parameters
Item No. | Thickness (mm) | Adhesive | Releasing paper | Initial Tack (mm)14# | Peel Strength (N/25mm) | Holding Power(hr) | Color | Application |
2177G | 1.0-3.0 | Solvent | Green PE film | ≤50 | ≥20 | ≥10 | Black | Good weatherability, temperaturer resistance, using in automotive mounting,nameplates lamination,wiper fixing, car ornaments fixing,etc. |
2177B | 1.0-3.0 | Solvent | Blue PE film | ≤50 | ≥20 | ≥10 | White | Good weatherability, temperaturer resistance, using in automotive mounting,nameplates lamination,wiper fixing, car ornaments fixing,etc. |
2177R | 1.0-3.0 | Solvent | Red PE film | ≤50 | ≥20 | ≥10 | White | Good weatherability, temperaturer resistance, using in automotive mounting,nameplates lamination,wiper fixing, car ornaments fixing,etc. |
2177C | 1.0-3.0 | Solvent | Orange PE film | ≤50 | ≥20 | ≥10 | White | Good weatherability, temperaturer resistance, using in automotive mounting,nameplates lamination,wiper fixing, car ornaments fixing,etc. |
2174R | 1.0-3.0 | Solvent | Red PE film | ≤50 | ≥20 | ≥5 | White | Good weatherability, temperaturer resistance, using in automotive mounting,nameplates lamination,wiper fixing, car ornaments fixing,etc. |
Component& Feature
Component: Automotive Foam Tape is composed of base material, adhesive and releasing paper. It is using IXPE as base material and coating on both side with pressure sensitive adhesive, then make it in rolls with releasing paper.
Feature: Buffering, heat insulation, sound insulation, water proof, anti-corrosion, aging resistance, easy processing, excellent adhesion and safe in using. widely used in the area which is required for heat insulation, shock absorption, sound insulation, etc.
Technical Parameters
Item No. | Thickness (mm) | Adhesive | Releasing paper | Initial Tack (mm)14# | Peel Strength (N/25mm) | Holding Power(hr) | Color | Application |
2177G | 1.0-3.0 | Solvent | Green PE film | ≤50 | ≥20 | ≥10 | Black | Good weatherability, temperaturer resistance, using in automotive mounting,nameplates lamination,wiper fixing, car ornaments fixing,etc. |
2177B | 1.0-3.0 | Solvent | Blue PE film | ≤50 | ≥20 | ≥10 | White | Good weatherability, temperaturer resistance, using in automotive mounting,nameplates lamination,wiper fixing, car ornaments fixing,etc. |
2177R | 1.0-3.0 | Solvent | Red PE film | ≤50 | ≥20 | ≥10 | White | Good weatherability, temperaturer resistance, using in automotive mounting,nameplates lamination,wiper fixing, car ornaments fixing,etc. |
2177C | 1.0-3.0 | Solvent | Orange PE film | ≤50 | ≥20 | ≥10 | White | Good weatherability, temperaturer resistance, using in automotive mounting,nameplates lamination,wiper fixing, car ornaments fixing,etc. |
2174R | 1.0-3.0 | Solvent | Red PE film | ≤50 | ≥20 | ≥5 | White | Good weatherability, temperaturer resistance, using in automotive mounting,nameplates lamination,wiper fixing, car ornaments fixing,etc. |
Component& Feature
Component: Automotive Foam Tape is composed of base material, adhesive and releasing paper. It is using IXPE as base material and coating on both side with pressure sensitive adhesive, then make it in rolls with releasing paper.
Feature: Buffering, heat insulation, sound insulation, water proof, anti-corrosion, aging resistance, easy processing, excellent adhesion and safe in using. widely used in the area which is required for heat insulation, shock absorption, sound insulation, etc.