D/S EVA Foam Tape is composed of base material, adhesive and releasing paper. It use PE foam as base material and coating on both side with pressure sensitive adhesive, then make it in rolls with releasing paper.
Double side adhesion, excellent adhesive, aging resistance and safe in using.
Technical Parameters
Item No. | Thickness (mm) | Adhesive | Releasing paper | Initial Tack (mm)14# | Peel Strength (N/25mm) | Holding Power(hr) | Color | Application |
2391 | 1.0-5.0 | Hotmelt | Rellow releasing paper | ≤80 | ≥10 | ≥2 | White/black | Anti skiding and ant vibration packaging for machinery parts, small appliances, handcraft, etc. |
2291 | 1.0-5.0 | Water based | Brown kraft paper | ≤50 | ≥10 | ≥2 | White/black | Outside wall decoration (singal side releasing). |
2173W | 1.0-2.0 | Water based | Brown kraft paper | ≤50 | ≥5 | ≥5 | White/black | Outside wall decoration. |
1273 | 2 | Water based | Brown kraft paper | ≤50 | ≥5 | ≥3 | White/black | Small items fixing, nameplates lamination, sealing and ant vibration, also can be diecut in different shape. |
2193 | 1.0-5.0 | Solvent | Brown kraft paper | ≤30 | ≥14 | ≥2 | Black | Good weatherability, using in automotive mounting,nameplates lamination,wiper fixing, car ornaments fixing, etc. |
2194R | 1.0-3.0 | Solvent | Red PE film | ≤30 | ≥20 | ≥5 | White | High holding power, suitable for adhereing heavy items. |
2671 | 1.0-2.0 | Rubber | Rellow releasing paper | ≥180 | ≥24 | ≥100 | White | For towel hooks, small lights sets, car perfume sitting, lectronic appliances, sports equipment, metal parts bonding. |
2691 | 1.0-2.0 | Rubber | Rellow releasing paper | ≥180 | ≥24 | ≥100 | White |
Applications
Technical Parameters
Item No. | Thickness (mm) | Adhesive | Releasing paper | Initial Tack (mm)14# | Peel Strength (N/25mm) | Holding Power(hr) | Color | Application |
2391 | 1.0-5.0 | Hotmelt | Rellow releasing paper | ≤80 | ≥10 | ≥2 | White/black | Anti skiding and ant vibration packaging for machinery parts, small appliances, handcraft, etc. |
2291 | 1.0-5.0 | Water based | Brown kraft paper | ≤50 | ≥10 | ≥2 | White/black | Outside wall decoration (singal side releasing). |
2173W | 1.0-2.0 | Water based | Brown kraft paper | ≤50 | ≥5 | ≥5 | White/black | Outside wall decoration. |
1273 | 2 | Water based | Brown kraft paper | ≤50 | ≥5 | ≥3 | White/black | Small items fixing, nameplates lamination, sealing and ant vibration, also can be diecut in different shape. |
2193 | 1.0-5.0 | Solvent | Brown kraft paper | ≤30 | ≥14 | ≥2 | Black | Good weatherability, using in automotive mounting,nameplates lamination,wiper fixing, car ornaments fixing, etc. |
2194R | 1.0-3.0 | Solvent | Red PE film | ≤30 | ≥20 | ≥5 | White | High holding power, suitable for adhereing heavy items. |
2671 | 1.0-2.0 | Rubber | Rellow releasing paper | ≥180 | ≥24 | ≥100 | White | For towel hooks, small lights sets, car perfume sitting, lectronic appliances, sports equipment, metal parts bonding. |
2691 | 1.0-2.0 | Rubber | Rellow releasing paper | ≥180 | ≥24 | ≥100 | White |
Applications