Made by rice paper as basic material, coated with water base press sensitive glue.
Good initial adhesion, middle adhesive strength, good holding power, excellent pliability to most smooth surface, curved surface and corner, no residue.
Technical Parameters
Product | Thickness(micron) | Adhesive | Initial Tack (#ball) | Peel strenth at 180° (N/25mm) | Holding Power(hr) | Tensile Strength(N/25mm) | Elongation at Break (%) | Applicable Temperature ℃ | Feature |
7288 | 95±5 | Water glue | ≥10 | ≥4.5 | ≥15 | ≥75 | ≥8 | 130 | No nitro lacquer resistance |
7388 | 95±5 | Water glue | ≥10 | ≥4.5 | ≥15 | ≥75 | ≥8 | 130 | No nitro lacquer resistance |
7288J | 100±5 | Water glue | ≥10 | ≥4.5 | ≥15 | ≥62 | ≥8 | 130 | No nitro lacquer resistance |
7588 | 105±5 | Water glue | ≥10 | ≥4.5 | ≥15 | ≥75 | ≥8 | 130 | No nitro lacquer resistance |
7588J | 105±5 | Water glue | ≥10 | ≥4.5 | ≥15 | ≥75 | ≥8 | 130 | No nitro lacquer resistance |
7688 | 105±5 | Water glue | ≥10 | ≥3.0 | ≥3 | ≥75 | ≥8 | 130 | No nitro lacquer resistance |
7988 | 105±5 | Water glue | ≥14 | ≥3.0 | ≥1 | ≥75 | ≥8 | 130 | Nitro lacquer resistance |
Applications
Technical Parameters
Product | Thickness(micron) | Adhesive | Initial Tack (#ball) | Peel strenth at 180° (N/25mm) | Holding Power(hr) | Tensile Strength(N/25mm) | Elongation at Break (%) | Applicable Temperature ℃ | Feature |
7288 | 95±5 | Water glue | ≥10 | ≥4.5 | ≥15 | ≥75 | ≥8 | 130 | No nitro lacquer resistance |
7388 | 95±5 | Water glue | ≥10 | ≥4.5 | ≥15 | ≥75 | ≥8 | 130 | No nitro lacquer resistance |
7288J | 100±5 | Water glue | ≥10 | ≥4.5 | ≥15 | ≥62 | ≥8 | 130 | No nitro lacquer resistance |
7588 | 105±5 | Water glue | ≥10 | ≥4.5 | ≥15 | ≥75 | ≥8 | 130 | No nitro lacquer resistance |
7588J | 105±5 | Water glue | ≥10 | ≥4.5 | ≥15 | ≥75 | ≥8 | 130 | No nitro lacquer resistance |
7688 | 105±5 | Water glue | ≥10 | ≥3.0 | ≥3 | ≥75 | ≥8 | 130 | No nitro lacquer resistance |
7988 | 105±5 | Water glue | ≥14 | ≥3.0 | ≥1 | ≥75 | ≥8 | 130 | Nitro lacquer resistance |
Applications